polymer membranes housings
housings for membrane
Spiral wound polymer membranes housings
SEPRA offers a complete range of housings for membrane elements.
The following table illustrates possible combinations, with a wide choice of materials (stainless steel or fibreglass) and connectors.
Pressure (bar) | 10,3 | 17,2 | 20,7 | 27,6 | 31 | 41,4 | 69 | 82,7 | 117,2 | |
Characteristics | ||||||||||
Type | places/diam/length | |||||||||
2540 | (1)x2,5"x40" | |||||||||
2580 | (2)x2,5"x40" | |||||||||
4040 | (1)x4"x40" | |||||||||
4080 | (2)x4"x40" | |||||||||
40120 | (3)x4"x40" | |||||||||
40160 | (4)x4"x40" | |||||||||
40200 | (5)x4"x40" | |||||||||
40240 | (6)x4"x40" | |||||||||
8040 | (1)x8"x40" | |||||||||
8080 | (2)x8"x40" | |||||||||
80120 | (3)x8"x40" | |||||||||
80160 | (4)x8"x40" | |||||||||
80200 | (5)x8"x40" | |||||||||
80240 | (6)x8"x40" | |||||||||
80280 | (7)x8"x40" |
Legend and type of available connectors
Size 2,5" | Size 4" | Size 8" | |
Industrial housings in stainless steel AISI | Head attachments 1/4"-3/8" Threaded | Head/lateral attachments 1/2"-3/4" -1"-1"1/2 Thr.-Vic.-TC | Head/lateral 1"1/2-2"-2"1/2 Thr.-Vic.-TC |
Sanitary housings in stainless steel AISI | Head attachments 1/4"-3/8" TC | Side attachments 1"1/2 TC | Lateral 2" TC |
Fibreglass housings | Head 1/4" Threaded | Head/lateral 1/2"-3/4"-1" Thr.-Vic.-TC | Head/lateral 1"1/2-2"-2"1/2 Thr.-Vic.-TC |
Ask for information