E-Cell StackTM Modello MK-3pharmHT
MK3pharmHT - EDI cell
The MK-3pharmHT module is an EDI cell capable of producing demineralised water at a very high level of purity for pharmaceutical use. The ions are removed by means of an ion-exchange resin, which in turn is regenerated on a continuous basis by means of electric current. Interruptions of the process and regenerating chemicals are thus not necessary to restore functionality.
In addition, the module can be heat-sanitized (160 cycles at T <85 º C - P <2.1 bar). In this way it is possible to optimize the quality of the water produced also from the microbiological point of view.
Technical data:
Design pressure of the E-CellTMmodule | 6.2 Bar |
Working pressure | 3.1-6.2 Bar |
Loss of load | 1.4-2.4 Bar |
Operating temperature | 4.4-40 ºC |
Membrane | Asahi Glass Corporation (AGC) |
Ion-exchange resin | Mitsubishi Chemical |
Anode materila | IrOx/TiO2 su Ti |
Cathode material | stainless steel |
Dimensions | 300 x 480 x h 610 mm |
Weight | 92 kg |
Connections | TC (1" for feed - 3/4" for concentrate) |
Performance:
Minimu flow rate | 1.6 m3/h |
Maximun flow rate | 4.6 m3/h |
Normal flow | 4.1 m3/h |
Recovery | 90-95% |
Supply Voltage | 300 VDC (maximum) |
Current | 0.5 - 5.2 A |
Produced water quality | resistivity >10 MΩ-cm |
The water supplied must meet the following requirements:
Constituent | Unit | Power supply |
TEA* | ppm CaCO3 | < 25 @ 4.1 m3/h |
Conductivity | uS/cm | <43 |
pH | from 5 to 9 | |
Hardness | ppm CaCO3 | < 1 |
Silica (reactive) | ppm | < 1 |
TOC | ppm | < 0.5 |
Total chlorine | ppm | < 0.05 |
Fe, Mn, H2S | ppm | < 0.01 |
SDI 15min. | < 1.0 | |
Turbidity | NTU | < 1.0 |
Oil and fats | Not detectable | |
Oxidizing agents | Not detectable | |
Colour | APHA | < 5 |
* TEA represents the total anionic load, thus including CO2
In any case the module must be protected against components which might damage the resin or the membranes. The module must also be protected against excess pressure and water-hammer phenomena.
Note: the feed to the module must be a reverse-osmosis permeate or water presenting equivalent characteristics. In any case, the parameters indicated above are to be considered maximum values for each individual contaminant and the quality of the inlet water compatible with a specific application must be determined on a case by case basis.
Ask for information