E-Cell StackTM Modello MK-3miniHT
MK3miniHT
The MK-3miniHT module is an EDI cell capable of producing very high-purity, demineralised water for pharmaceutical use. The ions are removed by means of an ion-exchange resin, which in turn is regenerated on a continuous basis by means of electric current. Interruptions of the process and regenerating chemicals are thus not necessary to restore functionality.
In addition, the module can be heat-sanitized (160 cycles at T <85 º C - P <2.1 bar). In this way it is possible to optimize the quality of the water produced also from the microbiological point of view.
Technical data:
Design pressure of the E-CellTM module | 6.2 Bar |
Working pressure | 3.1-6.2 Bar |
Pressure drop | 1.4-2.4 Bar |
Operating temperature | 4.4-40 ºC |
Membrane | Asahi Glass Corporation (AGC) |
Ion-exchange resin | Mitsubishi Chemical |
Anode materila | IrOx/TiO2 su Ti |
Cathode material | stainless steel |
Dimensions | 300 x 280 x h 610 (H) mm |
Weight | 49 kg |
Connections | TC (1" for feed - 3/4" for concentrate) |
Performance:
Minimu flow rate | 0.57 m3 / h |
Maximun flow rate | 1.52 m3 / h |
Normal flow | 1 m3/h |
Recovery | 90-95% |
Supply Voltage | 150 VDC (maximum) |
Current | 0.5 - 4.5 A |
Produced water quality | resistivity >10 MΩ-cm |
The water supplied must meet the following requirements:
Constituent | Unit | Power supply |
TEA * | ppm CaCO 3 | <25@1 m 3 / h |
Conductivity | uS/cm | <43 |
pH | from 5 to 9 | |
Hardness | ppm CaCO 3 | <1 |
Silica (reactive) | ppm | <1 |
TOC | ppm | <0.5 |
Total chlorine | ppm | <0.05 |
Fe, Mn, H2S | ppm | <0.01 |
SDI 15 min. | <1.0 | |
Turbidity | NTU | <1.0 |
Oil and fats | Not detectable | |
Oxidizing agents | Not detectable | |
Colour | APHA | <5 |
* TEA represents the total anionic load, thus including CO2
In all cases the module must be protected from components which might damage the resin or the membranes. The module must also be protected against excess pressure and water-hammer phenomena.
Note: the feed to the module must be a reverse-osmosis permeate or water presenting equivalent characteristics. In any case, the parameters indicated above are to be considered maximum values for each individual contaminant and the quality of the inlet water compatible with a specific application must be determined on a case by case basis.
Ask for information