E-Cell StackTM Modello MK-3E
MK3E - EDI cell
The MK-3E module is an EDI cell capable of producing demineralised water with a very high level of purity. The ions are removed by means of an ion exchange resin, which in turn is regenerated continuously by means of electric current. Interruptions of the process and regenerating chemicals are thus not necessary to restore functionality.
Technical data:
Design pressure of the E-CellTM module | 6.9 Bar |
Working pressure | 4.8-6.9 Bar |
Pressure drop | 1.4-2.4 Bar |
Operating temperature | 4.4-38.0 ºC |
Membrane | Asahi Glass Corporation (AGC) |
Ion-exchange resin | Mitsubishi Chemical |
Anode material | IrOx/TiO2 su Ti |
Cathode material | stainless steel |
Dimensions | 300 x 480 x h 610 mm |
Weight | 92 kg |
Connections | TC (1" feed - 3/4" concentrate) |
Performance:
Minimun flow | 1.7 m3/h |
Maximum flow | 4.5 m3/h |
Nominal flow | 3.4 m3/h |
Recovery | 90-95% |
Supply voltage | 300 V o 400 V DC (max) |
Current | 0 - 5.2 A |
Quality of produced water | resistivity >16 MΩ-cm |
Silica | < 5 ppb |
Sodium | < 3 ppb |
Boron | removal > 95% |
The water supplied must meet the following requirements:
Constituent | Unit | Power supply |
TEA * | ppm CaCO 3 | < 25 @ 3.41 m 3 / h |
Conductivity | uS/cm | < 43 |
pH | from 5 to 9 | |
Hardness | ppm CaCO 3 | < 1 |
Silica (reactive) | ppm | <1 |
TOC | ppm | < 0.5 |
Total chlorine | ppm | < 0.05 |
Fe, Mn, H2S | ppm | <0.01 |
SDI 15 min. | <1.0 | |
Turbidity | NTU | <1.0 |
Oil and fats | Not detectable | |
Oxidizing agents | Not detectable | |
Colour | APHA | <5 |
* TEA represents the total anionic load, thus including CO2.
The module must in all cases be protected against components that may damage the resin or membranes.
The module must also be protected from excessive pressure and water-hammer phenomena.
Note: the feed to the module must be a reverse-osmosis permeate or water presenting equivalent characteristics. In any case, the parameters indicated above are to be considered as maximum values for each individual contaminant and the quality of the inlet water compatible with a specific application must be determined for each individual case.
Ask for information