CONTENITORI PER CARTUCCE FILTRANTI
CONTENITORI PER CARTUCCE FILTRANTI
CONTENITORI PER CARTUCCE FILTRANTI
CONTENITORI PER CARTUCCE FILTRANTI
Housings for filter cartridges
Together with the filter cartridges, SEPRA is able to provide the corresponding housings in plastic and stainless steel.
The following table illustrates the features of the standard products; it is however possible to propose special constructions, including the following variants.
- Connections (flanged or other types)
- Sanitary systems for cartridges with O-ring connections
- High-pressure systems
- Housings with up to 34 cartridges for high flow rates available on request
Stainless steel housings - cartridges as required by customer:
MODEL | FC1-10 | FC1-20 | FC3-20 | FC3-30 | FC3-40 | FC7-20 | FC7-30 | FC7-4 | FC9-20 | FC9-30 | FC9-40 |
Mass (kg) | 4.5 | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 21 | 28 | 35 |
Maximum pressure [bar] | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
IN-OUT connections | 1" | 1" | 1 1/2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" |
Relief/air vent connections | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" |
Filtration | Cartridges as required with filtration degree of 1-3-5-10-20-50-75 micron | ||||||||||
Cartridges | 1-10 " | 1-20 " | 3-20 " | 3-30 " | 3-40 " | 7-20 " | 7-30 " | 7-40 " | 9-20 " | 9-30 " | 9-40 " |
Dimensions A [mm] | 240 | 240 | 240 | 300 | 300 | 300 | 350 | 350 | 350 | ||
Dimensions B [mm] | 680 | 1000 | 1300 | 680 | 1000 | 1300 | 680 | 1000 | 1300 | ||
Dimensions C [mm] | 400 | 720 | 1000 | 400 | 720 | 1000 | 400 | 720 | 1000 |
Housings with included cartridges in stainless steel:
MODEL | FI 16 | FI 32 | FI 45 | FI 50 | FI 95 | FI 135 | FI 160 | FI 200 |
Flow rate m3/h | 16 | 32 | 45 | 50 | 95 | 135 | 160 | 200 |
Mass (kg) | 9 | 12 | 15 | 30 | 45 | 60 | 60 | 75 |
Maximum pressure [bar] | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 |
Load loss bar | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 |
IN-OUT connections | 1 1/2" | 2" | 3" | 3" | 3" | DN100 | DN100 | DN150 |
Relief/air vent connections | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" | 1/2" - 1/8" |
Filtration | 50 micron | |||||||
Cartridges in stainless steel 304 | 1 CX35 | 1 CX70 | 1 CX100 | 3 CX35 | 3 CX70 | 3 CX100 | 5 CX70 | 5 CX100 |
Dimensions A [mm] | 240 | 240 | 240 | 380 | 460 | 480 | 600 | 600 |
Dimensions B [mm] | 680 |
2 manometers
Vent and drainage valve
Opening key
O-ring spare
On request cartridges with a 150-250µ filtration degree are available.
Ask for information