Impianto di trattamento ozono custom
GEOmix - Water treatment systems with ozone generator
GEOMIX technology:
The GEO ozone generator, entirely produced in Italy, represents the most advanced technology dedicated to the generation of high concentration ozone with oxygen or dry air supply. The GEOMIX system is a complete ozonation system that incoporates GEO ozono generator and every accessory needed to dissolve ozone in water; everything is placed in a metal cabinet or skid mounted.
Generator features:
- Gas supply: oxygen or compressed air;
- Water cooling;
- Flow meter for gas flow;
- Supply gas pressure regulator;
- Automatic safety valve on the gas supply line;
- Air dryer with 1 μm filter.
Mixing system features:
- Injector and nozzle for solubilization;
- Pressure solubilization system
- Degassing for separation of exhausted gases from liquid phase.
Accessories
- Generator for producing oxygen from compressed air ( only for water-cooled models)
- Compressed air generator
- Cooling chiller
- Measurement sensors
MODEL | TYPICAL OZONIZED WATER STANDARD CONCENTRATION 1-2 mg/l IN WATER | TYPICAL OZONIZED WATER SUPER CONCENTRATION > 5 mg/l IN WATER | OZONE PRODUCTION OXYGEN | OZONE PRODUCTION COMPRESSED AIR |
GEOmix 25 | 9 - 13 mc/h | < 2 mc/h | up to 45 g/h | up to 25 g/h |
GEOmix 50 | 15 - 25 mc/h | < 4 mc/h | up to 90 g/h | up to 50 g/h |
GEOmix 100 | 30 - 50 mc/h | < 8 mc/h | up to 180 g/h | up to 100 g/h |
GEOmix 200 | 65 - 100 mc/h | < 12 mc/h | up to 300 g/h | up to 200 g/h |
GEOmix 250 | 85 - 130 mc/h | < 14 mc/h | up to 370 g/h | up to 250 g/h |
GEOmix 500 | 172 - 260 mc/h | < 20 mc/h | up to 750 g/h | up to 500 g/h |
GEOmix 0K9 | 300 - 450 mc/h | < 30 mc/h | up to 1,3 kg/h | up to 0,9 kg/h |
GEOmix 1K4 | 465 - 700 mc/h | < 40 mc/h | up to 1,9 kg/h | up to 1,4 kg/h |
GEOmix 1K8 | 600 - 900 mc/h | < 52 mc/h | up to 2,6 Kg/h | up to 1,8 Kg/h |
GEOmix 2K6 | 865 - 1.300 mc/h | < 75 mc/h | up to 4,0 Kg/h | up to 2,6 Kg/h |
Ask for information